<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designs Wallet &#187; Tutorials</title>
	<atom:link href="http://www.designswallet.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designswallet.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jul 2011 11:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Convert a Photo into Pencil Sketch using Photoshop</title>
		<link>http://www.designswallet.com/convert-a-photo-into-pencil-sketch-using-photoshop/</link>
		<comments>http://www.designswallet.com/convert-a-photo-into-pencil-sketch-using-photoshop/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 19:35:35 +0000</pubDate>
		<dc:creator>sumaira</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Convert Photo]]></category>
		<category><![CDATA[Pencil Sketch]]></category>
		<category><![CDATA[Pencil Sketch Tutorial]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Sketch Photoshop]]></category>
		<category><![CDATA[Sketch Tutorial]]></category>

		<guid isPermaLink="false">http://www.designswallet.com/?p=1075</guid>
		<description><![CDATA[Mostly you see hand drawn pictures in real life of celebrities, famous places and most of other things. And most of people want to make their own or favorite pictures like that. Using Photoshop this is quite easy everyone can make pictures like hand drawn or pencil sketched. Today we will let you know that [...]]]></description>
			<content:encoded><![CDATA[<p>Mostly you see hand drawn pictures in real life of celebrities, famous  places and most of other things. And most of people want to make their  own or favorite pictures like that. Using Photoshop this is quite easy everyone can make pictures like hand drawn or pencil  sketched.  Today we will let you know that how to convert any photo  into pencil sketch in Photoshop. Follow these easy steps and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designswallet.com/convert-a-photo-into-pencil-sketch-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Hitman in Adobe Illustrator</title>
		<link>http://www.designswallet.com/how-to-make-hitman-in-adobe-illustrator/</link>
		<comments>http://www.designswallet.com/how-to-make-hitman-in-adobe-illustrator/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 13:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Hitman]]></category>
		<category><![CDATA[Hitman Game]]></category>
		<category><![CDATA[Hitman Illustration]]></category>
		<category><![CDATA[Hitman Movie]]></category>
		<category><![CDATA[Hitman Tutorial]]></category>

		<guid isPermaLink="false">http://www.designswallet.com/?p=990</guid>
		<description><![CDATA[Hitman is a fictional and unreal character, super powered hitman in the DC Comics Universe. This is a most popular character of cinema screen and also has popularity in game lovers. Today we are going to make a tutorial on illustration of hitman in Adobe Illustrator.]]></description>
			<content:encoded><![CDATA[<p>Hitman is a fictional and unreal character, super powered hitman in the DC Comics Universe. This is a most popular character of cinema screen and also has popularity in game lovers. Today we are going to make a tutorial on illustration of hitman in Adobe Illustrator. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designswallet.com/how-to-make-hitman-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fullscreen Flash File in Browser</title>
		<link>http://www.designswallet.com/how-to-fullscreen-flash-file-in-browser/</link>
		<comments>http://www.designswallet.com/how-to-fullscreen-flash-file-in-browser/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 13:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Flash Fullscreen]]></category>
		<category><![CDATA[Fullscreen]]></category>
		<category><![CDATA[Fullscreen Browser]]></category>

		<guid isPermaLink="false">http://www.designswallet.com/?p=985</guid>
		<description><![CDATA[Since the Flash Player 9,0,28,0 update, flash applets can go to true full-screen. There are no fancy javascript hacks needed either. Users can toggle between normal size and fullscreen with a simple click, which can toggle Stage["displayState"] from “normal” to “fullScreen”. The param allow FullScreen must be set to true in the applet html.]]></description>
			<content:encoded><![CDATA[<p>Since the Flash Player 9,0,28,0 update, flash applets can go to true full-screen. There are no fancy javascript hacks needed either. Users can toggle between normal size and fullscreen with a simple click, which can toggle Stage["displayState"] from “normal” to “fullScreen”. The param allow FullScreen must be set to true in the applet html.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designswallet.com/how-to-fullscreen-flash-file-in-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encrypting Password Using md5() Function</title>
		<link>http://www.designswallet.com/encrypting-password-using-md5-function/</link>
		<comments>http://www.designswallet.com/encrypting-password-using-md5-function/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 13:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Encrypted Password]]></category>
		<category><![CDATA[Password Encryption PHP Script]]></category>
		<category><![CDATA[Password Encryption Tutorial]]></category>

		<guid isPermaLink="false">http://www.designswallet.com/?p=980</guid>
		<description><![CDATA[This turorial will teach you that how to make your login system more secure. We will use md5(); function for this.]]></description>
			<content:encoded><![CDATA[<p>This turorial will teach you that how to make your login system more secure. We will use md5(); function for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designswallet.com/encrypting-password-using-md5-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Connectivity of Flash and XML</title>
		<link>http://www.designswallet.com/basic-connectivity-of-flash-and-xml/</link>
		<comments>http://www.designswallet.com/basic-connectivity-of-flash-and-xml/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:10:07 +0000</pubDate>
		<dc:creator>sumaira</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[Dynamic Flash]]></category>
		<category><![CDATA[Flash XML Connection]]></category>
		<category><![CDATA[Load XML in Flash]]></category>

		<guid isPermaLink="false">http://www.designswallet.com/?p=922</guid>
		<description><![CDATA[In this article we will tell you about basic connection between flash and XML. It will show you what to add in the flash file in order to be able to read tags from an XML file and then use that data inside flash.]]></description>
			<content:encoded><![CDATA[<p>In this article we will tell you about basic connection between flash and XML. It will show you what to add in the flash file in order to be able to read tags from an XML file and then use that data inside flash.<br />
<!--86963d32a5a64d5e91f093ada5aa0d79--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designswallet.com/basic-connectivity-of-flash-and-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Login Script Tutorial</title>
		<link>http://www.designswallet.com/php-login-script-tutorial/</link>
		<comments>http://www.designswallet.com/php-login-script-tutorial/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:05:19 +0000</pubDate>
		<dc:creator>sumaira</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Login Script Tutorial]]></category>
		<category><![CDATA[Login System Script]]></category>
		<category><![CDATA[PHP Login Script Tutorial]]></category>
		<category><![CDATA[PHP Login Tutorial]]></category>
		<category><![CDATA[Simple Login System]]></category>

		<guid isPermaLink="false">http://www.designswallet.com/?p=916</guid>
		<description><![CDATA[Learn to create a simple login system with php + mysql script, this tutorial easy to follow, teach you step by step.]]></description>
			<content:encoded><![CDATA[<p>Learn to create a simple login system with php + mysql script, this tutorial easy to follow, teach you step by step.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designswallet.com/php-login-script-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Contact Form Tutorial</title>
		<link>http://www.designswallet.com/php-contact-form-tutorial/</link>
		<comments>http://www.designswallet.com/php-contact-form-tutorial/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:49:01 +0000</pubDate>
		<dc:creator>sumaira</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Contact Form Tutorial]]></category>
		<category><![CDATA[PHP Contact Form Tutorial]]></category>
		<category><![CDATA[Simple Contact Form Tutorial]]></category>

		<guid isPermaLink="false">http://www.designswallet.com/?p=873</guid>
		<description><![CDATA[When you need that user contact with you or send feedback to you via email then you have to need make a contact form. In this tutorial you will learn that how to create form with php script.]]></description>
			<content:encoded><![CDATA[<p>When you need that user contact with you or send feedback to you via email then you have to need make a contact form. In this tutorial you will learn that how to create form with php script.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designswallet.com/php-contact-form-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transparent Background of SWF in Webpage</title>
		<link>http://www.designswallet.com/transparent-background-of-swf-in-webpage/</link>
		<comments>http://www.designswallet.com/transparent-background-of-swf-in-webpage/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:17:39 +0000</pubDate>
		<dc:creator>sumaira</dc:creator>
				<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Transparent Background of SWF]]></category>
		<category><![CDATA[Transparent SWF]]></category>
		<category><![CDATA[Transparent SWF Background]]></category>
		<category><![CDATA[Transparent Web SWF]]></category>

		<guid isPermaLink="false">http://www.designswallet.com/?p=867</guid>
		<description><![CDATA[When you insert SWF file in your webpage it always show given background color and if you want transparent background color and want to use your webpage bg color then you have to need make transparent background of swf file. This is the very simple way but for this you will have to use only [...]]]></description>
			<content:encoded><![CDATA[<p>When you insert SWF file in your webpage it always show given background color and if you want transparent background color and want to use your webpage bg color then you have to need make transparent background of swf file. This is the very simple way but for this you will have to use only stage background color in flash not any rectangle on stage because this method only transparent stage bg color.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designswallet.com/transparent-background-of-swf-in-webpage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PHP Upload Single File</title>
		<link>http://www.designswallet.com/php-upload-single-file/</link>
		<comments>http://www.designswallet.com/php-upload-single-file/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:24:08 +0000</pubDate>
		<dc:creator>sumaira</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[PHP File Upload Script]]></category>
		<category><![CDATA[PHP File Upload Tutorial]]></category>
		<category><![CDATA[PHP Script]]></category>
		<category><![CDATA[PHP Tutorial]]></category>

		<guid isPermaLink="false">http://www.designswallet.com/?p=858</guid>
		<description><![CDATA[This is a simple PHP uploading file tutorial. You can upload files on your server through this script.]]></description>
			<content:encoded><![CDATA[<p>This is a simple PHP uploading file tutorial. You can upload files on your server through this script. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designswallet.com/php-upload-single-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Form Validation in Dreamweaver</title>
		<link>http://www.designswallet.com/contact-form-validation-in-dreamweaver/</link>
		<comments>http://www.designswallet.com/contact-form-validation-in-dreamweaver/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:21:17 +0000</pubDate>
		<dc:creator>sumaira</dc:creator>
				<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Contact Form Validation]]></category>
		<category><![CDATA[Contact Form Validation Tutorial]]></category>
		<category><![CDATA[Dreamweaver Tutorial]]></category>
		<category><![CDATA[Dreamweaver Validation Tutorial]]></category>
		<category><![CDATA[Validation Tutorial]]></category>

		<guid isPermaLink="false">http://www.designswallet.com/?p=853</guid>
		<description><![CDATA[In Dreamweaver there is a very simple and easy way to apply form field validation and in this article I will so you exactly how to achieve this.]]></description>
			<content:encoded><![CDATA[<p>In Dreamweaver there is a very simple and easy way to apply form field validation and in this article I will so you exactly how to achieve this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designswallet.com/contact-form-validation-in-dreamweaver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Gift Box in Adobe Illustrator</title>
		<link>http://www.designswallet.com/make-gift-box-in-adobe-illustrator/</link>
		<comments>http://www.designswallet.com/make-gift-box-in-adobe-illustrator/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:14:01 +0000</pubDate>
		<dc:creator>sumaira</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Gift Box]]></category>
		<category><![CDATA[Gift Box Tutorial]]></category>
		<category><![CDATA[Skew Techniques]]></category>
		<category><![CDATA[Vector Gift Box Tutorial]]></category>

		<guid isPermaLink="false">http://www.designswallet.com/?p=816</guid>
		<description><![CDATA[In this tutorial you will learn that how to make gift box. This is very simple tutorial using basic techniques of Adobe Illustrator. In this tutorial we will work on Skew effect. Hope you will learn much more and make many things after using these tips.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial you will learn that how to make gift box. This is very simple tutorial using basic techniques of Adobe Illustrator. In this tutorial we will work on Skew effect. Hope you will learn much more and make many things after using these tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designswallet.com/make-gift-box-in-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metallic text effect in Photoshop</title>
		<link>http://www.designswallet.com/metallic-text-effect-in-photoshop/</link>
		<comments>http://www.designswallet.com/metallic-text-effect-in-photoshop/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:09:41 +0000</pubDate>
		<dc:creator>sumaira</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Metallic Text Effect]]></category>
		<category><![CDATA[Photoshop Text Effect]]></category>
		<category><![CDATA[Text Effect Tutorial]]></category>

		<guid isPermaLink="false">http://www.designswallet.com/?p=810</guid>
		<description><![CDATA[Today we will make a Metallic text effect in Photoshop. This tutorial is based on very simple steps.]]></description>
			<content:encoded><![CDATA[<p>Today we will make a Metallic text effect in Photoshop. This tutorial is based on very simple steps. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designswallet.com/metallic-text-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Photo to Vector Illustration Effect</title>
		<link>http://www.designswallet.com/how-to-make-photo-to-vector-illustration-effect/</link>
		<comments>http://www.designswallet.com/how-to-make-photo-to-vector-illustration-effect/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:06:19 +0000</pubDate>
		<dc:creator>sumaira</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photo Effect]]></category>
		<category><![CDATA[Photo Illustration Effect]]></category>
		<category><![CDATA[Photo Vector Effect]]></category>

		<guid isPermaLink="false">http://www.designswallet.com/?p=805</guid>
		<description><![CDATA[In this tutorial we will make vector illustration effect on photo in photoshop. This will be quick and easy way to convert photo into a illustration vector effect.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will make vector illustration effect on photo in photoshop. This will be quick and easy way to convert photo into a illustration vector effect. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designswallet.com/how-to-make-photo-to-vector-illustration-effect/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3D Shade Effect in Photoshop</title>
		<link>http://www.designswallet.com/3d-shade-effect-in-photoshop/</link>
		<comments>http://www.designswallet.com/3d-shade-effect-in-photoshop/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:00:29 +0000</pubDate>
		<dc:creator>sumaira</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D Shade Effect in Photoshop]]></category>
		<category><![CDATA[3D Shade Effect Tutorial]]></category>
		<category><![CDATA[Photoshop 3D Shade Effect]]></category>
		<category><![CDATA[Photoshop Text Effect Tutorial]]></category>
		<category><![CDATA[Text Effect Tutorial]]></category>

		<guid isPermaLink="false">http://www.designswallet.com/?p=799</guid>
		<description><![CDATA[his tutorial will help you that how to make 3D Shadings. I have used very simple method in this tutorial and hope you will get it easily. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>his tutorial will help you that how to make 3D Shadings. I have used very simple method in this tutorial and hope you will get it easily. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designswallet.com/3d-shade-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
